Cougar Airface Pure RGB Mid Tower ATX Case Black Price in Pakistan
Product Name | Airface Pure RGB / Airface Pure RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 220 x 460 x 375 (mm) 8.7 x 18.1 x 14.8 (in) |
|
I/O Panel | USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, Reset Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bays) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 3 |
Top | 120mm x 2 / 140mm x 2 | |
PSU Shroud | 120mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | Front | 120mm fixed RGB fan x 3 |
Rear | 120mm fixed RGB fan x 1 | |
Speed | 1200 ± 10% RPM | |
Connector | Molex 4 Pin | |
Maximun Number of Fans | 8 | |
Water Cooling Support | Front | * 240mm / 140mm / 120mm |
Top | * 240mm / 120mm (When installing the top radiator, the RAM height limitation is 43mm.) |
|
Rear | 140mm / 120mm | |
Max. Graphics Card Length | 320 (mm) / 12.6 (in) | |
Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
Reviews
There are no reviews yet.